![]() |
|
![]() |
| Painting/Ladders/Wallpaper |
|
Description |
4 Hr |
Daily |
Weekly |
Monthly |
| COMPRESSOR, 1 TO 2 HP | 25.00 | 66.00 | 154.00 | |
| COMPRESSOR, GAS 8HP | 44.00 | 152.00 | 456.00 | |
| KIT, WALLPAPER HANGING | 21.00 | 36.00 | 72.00 | |
| LADDER BRACKET, PAIR | 7.00 | 12.00 | 24.00 | |
| LADDER, ALUMINUM EXTENSION 16' | 20.00 | 51.00 | 102.00 | |
| LADDER, ALUMINUM EXTENSION 24' | 21.00 | 54.00 | 108.00 | |
| LADDER, ALUMINUM EXTENSION 40' | 30.00 | 78.00 | 156.00 | |
| LADDER, FIBERGLASS EXTENSION 28' | 24.00 | 63.00 | 126.00 | |
| LADDER, FIBERGLASS EXTENSION 32' | 32.00 | 84.00 | 168.00 | |
| LADDER, FIBERGLASS STEP 10' | 14.00 | 42.00 | 84.00 | |
| LADDER, FIBERGLASS STEP 12' | 24.00 | 63.00 | 126.00 | |
| LADDER, FIBERGLASS STEP 8' | 16.00 | 42.00 | 84.00 | |
| LADDER, STEP 6' | 14.00 | 36.00 | 72.00 | |
| PERFORATOR, FOR VINYL WALLPAPER | 5.00 | 16.00 | 36.00 | |
| SPRAYER, AIRLESS LARGE | 95.00 | 332.00 | 830.00 | |
| WALLPAPER STEAMER ELECTRIC | 25.00 | 66.00 | 198.00 | |
| STRIPER, PARKING LOT | 21.00 | 54.00 | 162.00 | |
| TEXTURE PATTERN PISTOL | 25.00 | 66.00 | 198.00 |
![]() |
|
![]() |