![]() |
|
![]() |
| Home/Business |
|
Description |
4 Hr |
Daily |
Weekly |
Monthly |
| BARRICADE | 7.00 | 12.00 | 24.00 | |
| DEHUMIDIFIER, INDUSTRIAL | 75.00 | 260.00 | 780.00 | |
| DEHUMIDIFIER, 12 GALLON | 32.00 | 112.00 | 336.00 | |
| DEHUMIDIFIER, COMMERCIAL | 26.00 | 92.00 | 276.00 | |
| DRY ERASE BOARD | 14.00 | 36.00 | 108.00 | |
| EASEL, ALUM. H5'5" | 7.00 | 12.00 | 24.00 | |
| FAN, LARGE DRUM 30" | 22.00 | 57.00 | 114.00 | |
| FAN, LARGE DRUM 42" | 26.00 | 69.00 | 138.00 | |
| FAN, LARGE DRUM 48" | 30.00 | 78.00 | 156.00 | |
| FAN, PEDESTAL COMMERCIAL | 21.00 | 54.00 | 108.00 | |
| FAN, ROLL ABOUT 18" | 16.00 | 42.00 | 84.00 | |
| KENNEL, WOOD | 6.00 | 10.00 | 20.00 | |
| KENNEL, LARGE | 14.00 | 14.00 | 24.00 | |
| KENNEL, SMALL | 6.00 | 10.00 | 20.00 | |
| SCISSORS, RIBBON CUTTING | 21.00 | 54.00 | 162.00 | |
| SIGN, FLASHING 4'X8' | 26.00 | 26.00 | 69.00 | |
| SIGN, FLASHING 3'X4' | 26.00 | 26.00 | 69.00 | |
| SIGN. MAGNETIC 2'X3' | 26.00 | 46.00 | 138.00 | |
| TRAP, ANIMAL | 14.00 | 12.00 | 24.00 | |
| TYPEWRITER | 16.00 | 42.00 | 84.00 |
![]() |
|
![]() |
Copyright © 1997
JobSpecs SoftWare
ALL RIGHTS RESERVED