![]() |
|
![]() |
![]() | Health Care |
|
Description |
4 Hr |
Daily |
Weekly |
Monthly |
| CANE, ALUMINUM | 5.00 | 5.00 | 8.00 | |
| CRUTCHES, ADULT UNDERARM | 7.00 | 7.00 | 12.00 | |
| CRUTCHES, YOUTH UNDERARM | 7.00 | 7.00 | 12.00 | |
| SEAT, BATHTUB | 7.00 | 12.00 | 18.00 | |
| WALKER ALUMINUM | 5.00 | 8.00 | 12.00 | |
| WHEELCHAIR XL | 30.00 | 52.00 | 104.00 | |
| WHEELCHAIR | 15.00 | 26.00 | 52.00 |
![]() |
|
![]() |