![]() |
|
![]() |
![]() | Hand & Power Tools |
|
Description |
4 Hr |
Daily |
Weekly |
Monthly |
| ADAPTER, SDS MAX TO SPLINE DRIVE | 14.00 | 24.00 | 48.00 | |
| BROOM, FINISHING CONCRETE | 8.00 | 28.00 | 84.00 | |
| BULL FLOAT HANDLE, 6' | 3.00 | 9.00 | 27.00 | |
| BULL FLOAT W/6' HANDLE | 12.00 | 30.00 | 90.00 | |
| CERAMIC TILE CUTTER 16" | 16.00 | 42.00 | 84.00 | |
| CHAINSAW, ELECTRIC 14" | 27.00 | 40.00 | 105.00 | 262.50 |
| CHAINSAW, ELECTRIC 16" | 35.00 | 53.00 | 184.00 | 552.00 |
| CHAINSAW, GAS 16" | 37.00 | 53.00 | 184.00 | 460.00 |
| CHAINSAW, GAS 20" | 45.00 | 61.00 | 212.00 | 530.00 |
| CHAINSAW. GAS 32" | 72.00 | 100.00 | 348.00 | 1044.00 |
| CHISEL, DEMO 1 IN 12IN | 6.00 | 10.00 | 20.00 | |
| DRILL BIT, CARBIDE MASONRY VARIOUS SIZES | ||||
| DRILL, CORE ELECTRIC | 33.00 | 100.00 | 348.00 | 1044.00 |
| DRILL BIT, DIAMOND CORE DRILLING VARIOUS SIZES | 18.00 | 72.00 | 180.00 | |
| DRILL, 1/2" HAMMER TYPE | 17.00 | 30.00 | 104.00 | 260.00 |
| DRILL, 1/2" REVERSIBLE | 15.00 | 39.00 | 91.00 | |
| DRILL, 1/2" RIGHT ANGLE | 15.00 | 22.00 | 57.00 | 142.50 |
| DRILL, 3/8" CORDLESS 9.6V | 13.00 | 33.00 | 99.00 | |
| DIAMOND INSERT FLOOR GRINDER 30-40GRIT (set of 6) | 132.00 | 460.00 | 1380.00 | |
| FLOAT MAGNESIUM | 6.00 | 10.00 | 20.00 | |
| GRINDER, 4-1/2" | 12.00 | 40.00 | 140.00 | |
| GRINDER, 7" | 20.00 | 51.00 | 127.50 | |
| GRINDER, CONCRETE 11HP | 95.00 | 332.00 | 996.00 | |
| GRINDER, CONCRETE ELECTRIC | 95.00 | 332.00 | 996.00 | |
| GROOVER BULL FLOAT ATTACHMENT | 7.00 | 6.00 | 6.00 | |
| HAMMER SMALL SLEDGE | 5.00 | 8.00 | 12.00 | |
| HAMMER, ROTARY | 38.00 | 66.00 | 228.00 | 570.00 |
| HAMMER DRILL TOOLS VARIOUS TYPES | 6.00 | 10.00 | 20.00 | |
| JACK, ADJUSTA-POST 7'9" | 6.00 | 10.00 | 20.00 | |
| JACK, FARM/HANDYMAN 5-TON | 13.00 | 22.00 | 44.00 | |
| METAL STAMPS, 1/8" | 10.00 | 27.00 | 54.00 | |
| NAILER, PNEUMATIC BRAD | 25.00 | 66.00 | 198.00 | |
| NAILER, PNEUMATIC FINISH | 25.00 | 66.00 | 198.00 | |
| NAILER, CORDLESS FRAMING | 40.00 | 105.00 | 315.00 | |
| NAILER, PNEUMATIC FRAMING | 25.00 | 88.00 | 264.00 | |
| NAILER, PNEUMATIC ROOFING | 25.00 | 88.00 | 264.00 | |
| NIPPER, CERAMIC TILE | 6.00 | 10.00 | 20.00 | |
| POLISHER, 12" HAND | 12.00 | 21.00 | 72.00 | 180.00 |
| POLISHER/SANDER, 7" | 18.00 | 48.00 | 144.00 | |
| PORT-A-POWER 10-TON | 35.00 | 53.00 | 92.00 | 184.00 |
| POWDER ACTUATED DRIVER | 29.00 | 47.00 | 123.00 | 369.00 |
| PLANE POWER ELECTRIC | 40.00 | 105.00 | 210.00 | |
| REBAR CUTTER | 20.00 | 51.00 | 102.00 | |
| ROUTER, 1-1/2 HP, 2500 RPM | 22.00 | 57.00 | 171.00 | |
| SANDER, 4" BELT | 24.00 | 84.00 | 210.00 | |
| SANDER FINISH 1/2 SHEET | 15.00 | 39.00 | 117.00 | |
| SANDER FINISH 1/2 SHEET W/ DUST BAG | 15.00 | 39.00 | 117.00 | |
| SANDER, PALM 1/4 SHEET ORBITAL | 9.00 | 16.00 | 32.00 | |
| SANDER, POLE | 3.00 | 6.00 | 12.00 | |
| SAW, CIRCULAR 7-1/4" | 12.00 | 30.00 | 80.00 | |
| SAW, JAMB | 44.00 | 100.00 | 250.00 | |
| SAW, MITRE COMPOUND 12" | 25.00 | 37.00 | 128.00 | 320.00 |
| SAW, RECIPROCATING LARGE (SAWZ-ALL) | 20.00 | 33.00 | 116.00 | 290.00 |
| SAW, RING | 73.00 | 100.00 | 348.00 | 1044.00 |
| SCREWDRIVER, DRYWALL ELECTRIC | 15.00 | 39.00 | 104.00 | |
| SCREW GUN, STRIP STAND-UP TYPE | 37.00 | 128.00 | 384.00 | |
| SHEARS, METAL 14 GAUGE ELECTRIC | 35.00 | 53.00 | 184.00 | 552.00 |
| SHINGLE SHUCKER | 8.00 | 21.00 | 42.00 | |
| SHOVEL, DIRT | 5.00 | 8.00 | 16.00 | |
| SHOVEL, TRENCH | 5.00 | 8.00 | 16.00 | |
| SHOVEL, SQUARE POINT | 7.00 | 12.00 | 24.00 | |
| SHOVEL, ROUND POINT | 5.00 | 8.00 | 16.00 | |
| STAPLER, ELECTRIC | 10.00 | 27.00 | 81.00 | |
| STAPLER, HAND | 5.00 | 8.00 | 16.00 | |
| STAPLER, HAND SLAP | 5.00 | 8.00 | 16.00 | |
| STAPLER, PC5000 | 21.00 | 72.00 | 216.00 | |
| STAPLER, PNEUMATIC 1/2"CROWN | 25.00 | 66.00 | 198.00 | |
| STAPLER, PNEUMATIC 25MMCRO | 25.00 | 66.00 | 198.00 | |
| STAPLER, PNEUMATIC LEAUON | 25.00 | 66.00 | 198.00 | |
| TAMPER, CONCRETE | 7.00 | 18.00 | 54.00 | |
| TAMPER, HAND TYPE | 7.00 | 18.00 | 54.00 | |
| TROWEL, EDGER | 5.00 | 8.00 | 16.00 | |
| TROWEL, FINISHING STEEL | 5.00 | 8.00 | 16.00 | |
| TROWEL, GROOVER | 5.00 | 8.00 | 16.00 | |
| TROWEL FRESNO 36" W/HANDLE | 12.00 | 30.00 | 90.00 | |
| WRECKING BAR | 10.00 | 18.00 | 36.00 |
![]() |
|
![]() |