![]() |
|
![]() |
| Floor Care |
|
Description |
4 Hr |
Daily |
Weekly |
Monthly |
| APPLICATOR, FLOOR FINISH | 5.00 | 8.00 | 16.00 | |
| BURNISHER, 19" 1,500 RPM | 21.00 | 32.00 | 84.00 | 210.00 |
| BURNISHER, 20" 2,000 RPM | 25.00 | 37.00 | 128.00 | 320.00 |
| CARPET CLEANER | 23.00 | 33.00 | 116.00 | 348.00 |
| CARPET CUTTER MANUAL | 7.00 | 18.00 | 54.00 | |
| CARPET IRON SEAMING | 13.00 | 44.00 | 132.00 | |
| CARPET SHEARS | 6.00 | 10.00 | 20.00 | |
| CARPET STRETCHER POWER | 24.00 | 63.00 | 157.50 | |
| CHISEL, 4" AIR SCALER | 6.00 | 20.00 | 50.00 | |
| CLEANER, UPHOLSTERY | 23.00 | 33.00 | 115.00 | 348.00 |
| DRYER, TURBO VARIABLE SPEED | 23.00 | 70.00 | 140.00 | |
| HEATER, FLOOR TILE GUN TYPE | 13.00 | 44.00 | 132.00 | |
| KNEE KICKER | 14.00 | 36.00 | 108.00 | |
| LINOLEUM TILE CUTTER | 12.00 | 30.00 | 90.00 | |
| MOP AND BUCKET | 10.00 | 18.00 | 36.00 | |
| NAILER, MANUAL FLOOR W/ MALLET T NAIL | 16.00 | 56.00 | 140.00 | |
| NAILER, MANUAL FLOOR W/ MALLET L NAIL | 16.00 | 56.00 | 140.00 | |
| NAILER, PNEUMATIC "L" NAILER | 30.00 | 104.00 | 312.00 | |
| POLISHER, FLOOR 13" | 11.00 | 16.00 | 42.00 | 105.00 |
| POLISHER, FLOOR 17" | 19.00 | 26.00 | 69.00 | 172.50 |
| POLISHER, NYLON SCRUB BRUSH | 10.00 | 27.00 | 90.00 | |
| ROLLER, CARPET SEAM | 5.00 | 8.00 | 16.00 | |
| ROLLER, FLOOR TILE 100# | 16.00 | 26.00 | 92.00 | 230.00 |
| SANDER EDGER, FLOOR 7" | 26.00 | 92.00 | 230.00 | |
| SANDER, FLOOR DRUM TYPE | 53.00 | 184.00 | 552.00 | |
| SANDER, FLOOR ORBITAL | 49.00 | 172.00 | 430.00 | |
| SANDER, POLE | 3.00 | 6.00 | 12.00 | |
| SCRAPE AWAY, 15" | 67.00 | 232.00 | 580.00 | |
| SCRAPER, FLOOR MANUAL | 14.00 | 21.00 | 42.00 | |
| SCRUBBER, SELF CONTAINED 28" | 163.00 | 232.00 | 606.00 | 1212.00 |
| SQUEEGEE ATTACHMENT PTV 15 | 5.00 | 8.00 | 28.00 | 84.00 |
| STAIR TOOL | 3.00 | 9.00 | 27.00 | |
| STAPLER, HARD WOOD FLOOR PNEUMATIC | 30.00 | 104.00 | 312.00 | |
| STAPLER, UNDERLAY MANUAL | 14.00 | 36.00 | 108.00 | |
| STRIPPER, 16 LB. AIR | 17.00 | 25.00 | 88.00 | 220.00 |
| STRIPPER, TILE/CARPET | 46.00 | 69.00 | 138.00 | 345.00 |
| TACKER, CARPET ELECTRIC | 21.00 | 72.00 | 216.00 | |
| TACKER, CARPET HAMMER TYPE | 7.00 | 18.00 | 45.00 | |
| VACUUM, UPRIGHT | 25.00 | 84.00 | 252.00 | |
| VACUUM, WET/DRY 10 GAL | 19.00 | 29.00 | 75.00 | 225.00 |
![]() |
|
![]() |