![]() |
|
![]() |
| Automotive |
|
Description |
4 Hr |
Daily |
Weekly |
Monthly |
| BALL JOINT ADAPTERS FOUR-WHEEL DRIVE | 14.00 | 24.00 | 48.00 | |
| BALL JOINT SERVICE SET | 20.00 | 36.00 | 72.00 | |
| CHAINFALL, 1-TON | 22.00 | 57.00 | 114.00 | |
| CHARGER, BATTERY | 26.00 | 92.00 | 230.00 | |
| CLEANER, PISTON GROOVE | 7.00 | 18.00 | 54.00 | |
| CLUTCH ALIGNMENT SET | 14.00 | 24.00 | 48.00 | |
| COME-A-LONG 1 TON | 16.00 | 42.00 | 126.00 | |
| COME-A-LONG 3 TON | 24.00 | 63.00 | 189.00 | |
| COMPRESSOR, COIL SPRING INSIDE | 15.00 | 36.00 | 108.00 | |
| COMPRESSOR, COIL SPRING OUTSIDE | 15.00 | 39.00 | 117.00 | |
| COMPRESSOR, VALVE SPRING | 14.00 | 36.00 | 108.00 | |
| COMPRESSOR, MCPHERSON STRUT | 15.00 | 22.00 | 57.00 | 142.00 |
| CUTTER, TAILPIPE | 12.00 | 30.00 | 90.00 | |
| DRIVER, CV BOOT DRIVER | 13.00 | 33.00 | 99.00 | |
| EXPANDER, AXLE RETAIN RING | 7.00 | 18.00 | 54.00 | |
| EXPANDER, TAILPIPE LARGE | 12.00 | 30.00 | 90.00 | |
| EXPANDER, TAILPIPE MEDIUM | 7.00 | 18.00 | 54.00 | |
| EXPANDER, TAILPIPE SMALL | 6.00 | 15.00 | 45.00 | |
| HOIST, ENGINE 1500# | 27.00 | 38.00 | 132.00 | 396.00 |
| HONE, CYLINDER | 13.00 | 33.00 | 99.00 | |
| INSTALLER, HARMONIC BALANCER | 10.00 | 27.00 | 81.00 | |
| INSTALLER, POWER STEERING PUMP | 12.00 | 30.00 | 90.00 | |
| JACK, 1000# HYDRAULIC TRANSMISSION | 23.00 | 33.00 | 116.00 | 348.00 |
| JACK, 2-TON HYDRAULIC SERVICE | 15.00 | 22.00 | 57.00 | 142.50 |
| JACK, BOTTLE 8 TON HYDRAULIC | 12.00 | 30.00 | 60.00 | |
| JACK, BOTTLE 12 1/2 TON HYDRAULIC | 15.00 | 39.00 | 78.00 | |
| JACK, BOTTLE 20 TON HYDRAULIC | 24.00 | 57.00 | 171.00 | |
| JACK, BOTTLE 22 1/2 TON HYDRAULIC | 24.00 | 42.00 | 84.00 | |
| PISTON RING COMPRESSOR | 14.00 | 24.00 | 48.00 | |
| PLIER, CV BOOT CLAIM EAR | 6.00 | 15.00 | 45.00 | |
| PLIER, CV BOOT CLAIM EARLESS | 6.00 | 15.00 | 45.00 | |
| PLIERS, CV JOINT BOOT CLAM | 14.00 | 24.00 | 48.00 | |
| PRESS BALL JOINT/U-JOINT | 20.00 | 51.00 | 102.00 | |
| PULLER, 2-JAW 4" | 10.00 | 27.00 | 81.00 | |
| PULLER, 2-JAW 6" | 12.00 | 30.00 | 90.00 | |
| PULLER, 2-JAW 7" | 12.00 | 30.00 | 90.00 | |
| PULLER, 2-JAW 8" | 13.00 | 33.00 | 99.00 | |
| PULLER, 2-JAW 9" | 13.00 | 33.00 | 99.00 | |
| PULLER, 2-JAW 10" | 13.00 | 33.00 | 99.00 | |
| PULLER, 3-JAW 4" | 12.00 | 30.00 | 90.00 | |
| PULLER, 3-JAW 7" | 13.00 | 33.00 | 99.00 | |
| PULLER, 3-JAW 8" | 14.00 | 24.00 | 48.00 | |
| PULLER, 3-JAW 10" | 14.00 | 36.00 | 108.00 | |
| PULLER, 3-JAW 11" | 14.00 | 36.00 | 108.00 | |
| PULLER, AXLE FLANGE TYPE | 10.00 | 27.00 | 81.00 | |
| PULLER, AXLE FRONT WHEEL DRIVE | 10.00 | 27.00 | 81.00 | |
| PULLER, DENT | 10.00 | 27.00 | 81.00 | |
| PULLER, DENT/SCREW | 10.00 | 27.00 | 81.00 | |
| PULLER, HARMONIC BALANCE | 9.00 | 24.00 | 72.00 | |
| PULLER, HARMONIC BALANCE INSTALLER | 13.00 | 22.00 | 33.00 | |
| PULLER, HUB FRONT WHEEL DRIVE | 12.00 | 30.00 | 90.00 | |
| PULLER, PILOT BEARING. SCREW | 10.00 | 27.00 | 81.00 | |
| PULLER, PITMAN ARM LARGE | 10.00 | 27.00 | 81.00 | |
| PULLER, PITMAN ARM SMALL | 10.00 | 27.00 | 81.00 | |
| PULLER, PULLEY | 10.00 | 27.00 | 81.00 | |
| PULLER, SLIDE HAMMER | 14.00 | 36.00 | 108.00 | |
| PULLER, STEERING WHEEL | 10.00 | 27.00 | 81.00 | |
| PULLER, TIE ROD END | 10.00 | 27.00 | 81.00 | |
| PULLER TIMING GEAR | 14.00 | 24.00 | 48.00 | |
| PULLER PILOT BEARING SLIDE HAMMER | 14.00 | 24.00 | 48.00 | |
| PULLEY INSTALLER | 14.00 | 24.00 | 48.00 | |
| REAMER, RIDGE | 26.00 | 46.00 | 92.00 | |
| SEPARATOR, BALL JOINT FORK | 10.00 | 27.00 | 81.00 | |
| SOCKET AXLE NUT 30MM | 8.00 | 21.00 | 63.00 | |
| SOCKET AXLE NUT 32MM | 8.00 | 21.00 | 63.00 | |
| SOCKET AXLE NUT 34MM | 8.00 | 21.00 | 63.00 | |
| SOCKET AXLE NUT 36MM | 8.00 | 21.00 | 63.00 | |
| SOCKET, FRONT WHEEL BEARING | 13.00 | 22.00 | 44.00 | |
| SOCKET, RATCHET TYPE VARIABLE SIZES | 7.00 | 12.00 | 24.00 | |
| SPLITTER, BEARING LARGE | 8.00 | 21.00 | 63.00 | |
| SPLITTER, BEARING SMALL | 6.00 | 15.00 | 45.00 | |
| STAND, ENGINE 1200LBS | 13.00 | 33.00 | 66.00 | |
| STANDS, AUTO 6-TON, PAIR | 14.00 | 36.00 | 108.00 | |
| STEERING WHEEL LOCK PLATE TYPE | 12.00 | 20.00 | 40.00 | |
| TESTER, COMPRESSION | 7.00 | 18.00 | 54.00 | |
| TIE ROD SEPARATOR | 14.00 | 24.00 | 48.00 | |
| WELDER, GAS AC 150AMP | 41.00 | 59.00 | 204.00 | 510.00 |
| WELDER, MIG WIRE FEED 110A | 27.00 | 40.00 | 105.00 | 280.00 |
| WRENCH, 1/2" DRIVE TORQUE | 13.00 | 22.00 | 44.00 | |
| WRENCH, 18" ADJUSTABLE | 6.00 | 10.00 | 20.00 | |
| WRENCH, 3/8" DRIVE TORQUE | 12.00 | 20.00 | 40.00 | |
| WRENCH, IMPACT 1/2" ELECTRIC | 14.00 | 21.00 | 54.00 | 144.00 |
| WRENCH, IMPACT 3/4" ELECTRIC | 19.00 | 29.00 | 75.00 | 200.00 |
| WRENCH, SPINDLE NUT 4-POINT | 12.00 | 15.00 | 45.00 | |
| WRENCH, SPINDLE NUT 6-POINT | 12.00 | 15.00 | 45.00 |
![]() |
|
![]() |